|
MASTER RESISTANCE CHART OF COILS FOR COIN OPERATED AMUSEMENT GAMES: PINBALL, ARCADE, ETC.
Please email me with any updates! jrr/flippers/com
April 28, 2008
-
updated resistance/size/coil chart...Thanks to Jim P. for taking the time to fix the layout!
(Note that 5R4 = 5.4 Ohms, as does 5K4 = 5,400 Ohms, Subtract 0R6 for meter lead resistance)
| Coil Number | Manufacturer | Size | Resistance |
| 21-50001B | GAMEPLAN | REG | 5R4 |
| 21-50003B | GAMEPLAN | REG | 9R7 |
| 21-50004B | GAMEPLAN | REG | 33R9 |
| 21-50005B | GAMEPLAN | REG | 14R7? |
| 21-50005B | GAMEPLAN | REG | lR6/21R3? |
| 21-50007B | GAMEPLAN | REG | 5R3 |
| 21-50008B | GAMEPLAN | LARGE | lR8/45Rl |
| 21-50009B | GAMEPLAN | FAT | 5R4 |
| A-026498-01 | ????? | REG | 7R4/21Rl |
| A-1118 | GOTTLlEB | RELAY | 3R8 |
| A-1119 | GOTTLIEB | RELAY | 2R2 |
| A-1496 | GOTTLIEB | RELAY | 3R2 |
| A-489 | GOTTLIEB | RELAY | 14R9 |
| A-5195SS | GOTTLIEB | REG | 12R3 |
| A-15259 | GOTTLIEB | SMALL | 7R7 |
| A-16570 | GOTTLIEB | REG | 16R4 |
| A-17891 | GOTTLIEB | LARGE | 3R7 |
| A-17876 | GOTTLIEB | REG | 23R8 |
| A-18102 | GOTTLIEB | LARGE | 9R3 |
| A-18102 | GOTTLIEB | LARGE | 9R7 |
| A-17875 | GOTTLIEB | REG | 40R2/3R4 |
| A-20095 | GOTTLIEB | REG | lR9/29R6 |
| A-18318 | GOTTLIEB | LARGE | 6R9 |
| A-18642 | GOTTLIEB | RELAY | 53R4 |
| A-19300 | GOTTLIEB | REG | 7R9 |
| A-24161 | GOTTLIEB | REG | 40R8/2R6 |
| A-20558 | GOTTLIEB | RELAY | 153R3 |
| A-20558 | GOTTLIEB | RELAY | l50R9 |
| A-21741 | GOTTLIEB | REG | 2R8 |
| A-21741 | GOTTLIEB | REG | 2R9 |
| A-18318 | GOTTLIEB | LARGE | 6R9 |
| A-25959 | GOTTLIEB | LARGE | 4Rl/193RO |
| A-23-600 | WILLIAMS | REG | 3R2 |
| 23-800 | D.E. | REG | 4R5 |
| AE-26-1200 | WILLIAMS | REG | 10R9 |
| AN-26-1200 | BALLY | REG | 11R3 |
| AF-25-500/28-1000 | BALLY | REG | 17R3/3R4 |
| A-22-550 | WILLIAMS | REG | 2R3 |
| AN-26-1200 | BALLY | REG | 10R7 |
| 27-1300 | D.E. | REG | 14R1 |
| T-26-1200 | BALLY | REG | 10R9 |
| AE-26-J200 | ????? | REG | 10R5 |
| AO-30-3000 | BALLY | REG | 69R7 |
| A-4893 | GOTTLIEB | REG | 2R3 |
| AO-30-3000 | BALLY | REG | 66R4 |
| A-5141 | GOTTLIEB | REG | lR9/6R1 |
| 5143? | GOTTLIEB | REG | 3R7 |
| A-5194 | GOTTLIEB | REG | 4R6 |
| A-5196 | GOTTLIEB | LARGE | 12R6 |
| A-5196 | GOTTLIEB | LARGE | 13R5 |
| A-5197 | GOTTLIEB | LARGE | 2Rl |
| A-6698 #30 | GOTTLIEB | RELAY | 2OR9 |
| A-9154 | GOTTLIEB | SMALL | 6R2 |
| A-9479 | GOTTLIEB | L/RGE | 2lR4 |
| A-9733 | GOTTLIEB | RELAY | 2Rl |
| A-9735 | GOTTLJEB | RELAY | 14R9 |
| A-9736 | GOTTLIEB | RELAY | 24R4 |
| A-9738 | GOTTLIEB | RELAY | 31R3 |
| A-9740 | GOTTLIEB | RELAY | 20R4 |
| A-9746 #24 | GOTTLIEB | RELAY | lR8 |
| A-26450 (pink) | GOTTLIEB | ? | 41R5 |
| A-62700044000 | BALLY | REG | 1 tlU |
| A-627000940000 | ????? | REG | 10R7 |
| A-627000450000 | BALLY | REG | 15R6 |
| AE-23-800-03 | ????? | REG | 4R2 |
| AF-25-600/28-800 | BALLY | REG | 14R2/4Rl |
| AF-26-750/28-800 | BALLY | REG | 13RT6RO |
| AF-26-650/28-800 | BALLY | REG | 14RO/5R3 |
| AF-27-775/31-861 | BALLY | REG | 26Rl/7R6 |
| A-1106049 | ????? | REG | 8R3 |
| J25-450/34-4500 | ????? | REG | 3RO |
| AO-20498-01 | ????? | REG | 7R2/20Rl |
| AQ-25-500/34-4500 | ????? | REG | 3R4 |
| AQ-25-500/34-4500 | ????? | REG | 3R3 |
| AQ-25-500/34-5050 | ????? | REG | 3R3 |
| AQ-25-500/34-5050 | ????? | REG | 3R3 |
| AT-29-2100 | ????? | REG | 34R8 |
| AQ-29-2100 | BALLY | REG | 34R5 |
| AT-27-1300 | ????? | REG | 13R6 |
| AO-27-1300 | BALLY | REG | 14R5 |
| AQ-26-600/34-4500 | ????? | REG | 5R0 |
| 81-26-800 | ????? | SMALL | 7R2 |
| AN-26-1200 | BALLY | REG | 10R7 |
| B-27-2300 | ????? | LARGE | 31R2 |
| B-27-2300 | STERN | LARGE | 32R4 |
| B-28-1150 | RELAY | 12R5 | |
| B-29-1600 | ????? | SMALL | 27R7 |
| BA-26-1040 | BALLY | SMALL | 9RO |
| C-27-1000 | BALLY | SMALL | 10R7 |
| C-28-1100 | BALLY | SMALL | 15R3 |
| C-31-1800 | STERN | RELAY | 44R3 |
| CV-31-2000 | BALLY | SMALL | 51R7 |
| CN-31-2000 | ????? | SMALL | 5OR3 |
| CD-29-11600 | BALLY | SMALL | 2/R5 |
| CV-29-1500 | BALLY | SMALL | 24R8 |
| C-28-1100 | BALLY | SMALL | 14R6 |
| D24-1400 | WILLIAMS | FAT | 9R4 |
| D28-450 | ????? | RELAY | 4R7 |
| D1-20-900 | ????? | FAT | 3Rl |
| D-24-1150 | ????? | FAT | 7R6 |
| DU-25-1150 DU-25 | ????? | REG | 8R6 |
| FC-33-2600 | BALLY | RELAY | 88R7 |
| FL11629 | WILLIAMS | FAT | 135R6/4R4 |
| FL11630 | WILLIAMS | FAT | 4R7 |
| FL11753 | WILLIAMS | FAT | 164R3/10R3 |
| FL11722 | WILLIAMS | FAT | 156R3/7RO |
| FL15411 | WILLIAMS | FAT | 4Rl169R6? |
| FL17636 | WILLIAMS | FAT | 4R3 |
| FL15411 | WILLIAMS | FAT | 150R14Rl? |
| FL-21-400/33-1300-DC | WILLIAMS | REG | 73R7/1R5 |
| FL-21-400/33-1300-DC | WILLIAMS | REG | 1R5 |
| FL-21-40033-1300-DC | WILLIAMS | REG | 88R0/1R5 |
| SFL-20-300/30-800-DC | WILLIAMS | REG | lR1/24R6 |
| SFL-20-300/33-1500-DC | WILLIAMS | REG | 1R190R6 |
| SFL-23-600/30-2600 | WILLIAMS | LARGE | 118R/7R0? |
| SFL-23-600/30-2600-DC | WILLIAMS | FAT | 73R4/2R8? |
| FL-24-600/30-2600 | WILLIAMS | FAT | 72R2/3R3 |
| FL-21-375/28-400 | WILLIAMS | REG | 8R9/lR5 |
| FL-24-850 | C.D.I. | REG | 5R3 |
| FL-25-950/31-600 | WILLIAMS | REG | 23R5/6R4 |
| G34B-4000 | BALLY | REG | 1911U |
| GA-31-2000 | BALLY | REG | 46R7 |
| J21-375 | ????? | REG | 5R0/1R6 |
| GA-33-2300 | BALLY | RELAY | 101R5 |
| G-22-550 | ????? | REG | 2R4 |
| J25-500/34-5050 | ????? | REG | 3R3 |
| J25-1050 | ????? | REG | 7R7 |
| JX-26-1100 | STERN | REG | 9R8 |
| J26-1200 | ????? | REG | 11Rl |
| J26-1500 | STERN | REG | 13R8 |
| AW-27-1200 | ????? | REG | 12R6 |
| J27-1500 | ????? | REG | 15R6 |
| J28-1700 | ????? | REG | 23R3 |
| J27-1600 | ????? | REG | 17R8 |
| J28-2000 | STERN | REG | 28R2 |
| J28-2300 | STERN | REG | 34Rl |
| J21-375 | ????? | REG | 5R8/1R4 |
| J29-400/21-375 | C.D.1. | REG | 9R3/1R4 |
| J29-400/22-400 | ????? | REG | 9R0/1R7 |
| L28-500 | ????? | RELAY | 6R2 |
| L29-700 | ????? | RELAY | 10R3 |
| M-1750-29 | ????? | RELAY | 26R3 |
| M-29-1000 | MIDWAY | RELAY | 14R7 |
| M-29-1100 | MIDWAY | RELAY | 16R7 |
| M-29-900 | MIDWAY | RELAY | 14RO |
| M-30-1300 | MIDWAY | RELAY | 26R7 |
| MX-31-1500 | MIDWAY | RELAY | 34R9 |
| N-21-650 | BALLY | FAT | 2R7 |
| N-24-700-X | C.D.I. | SMALL | 4R4 |
| N-26-1000 | STERN | SMALL | 9Rl |
| N-26-1200 | STERN | SMALL | llR5 |
| N-31-2000 | STERN | SMALL | 48R8 |
| SG-25-850-DC | ????? | REG | 6R3 |
| SG-25-850-DC | WILLIAMS | REG | 5R9 |
| SG-25-1000-DC | WILLIAMS | REG | 7R5 |
| SZ-23-3000 | WILLIAMS | RELAY | 98R8 |
| SZ-34-3500 | ????? | RELAY | 150R3 |
| AE-23-800-3 | ????? | REG | 4Rl |
| C-26-1200 | ????? | SMALL | 1OR6 |
| G-23-750-DC | ????? | REG | 3R7 |
| G-24-775-DC | ????? | REG | 4R7 |
| M-24-350 | ????? | RELAY | 2R4 |
| G-24-1600 | ????? | FAT | llR2 |
| G-33-2800 | BALLY | RELAY | 99R6 |
| NC-24-1400 | ????? | LARGE | 10R5 |
| N-31-2000 | STERN | SMALL | 49R3 |
| NO-26-1900 | BALLY | LARGE | 22R0 |
| NS-26-900X | ????? | SMALL | 8R0 |
| NO-26-1900 | ????? | LARGE | 22R0 |
| 27-2300 | ????? | LARGE | 30R8 |
| S-27-500 | WILLIAMS | RELAY | 4R5 |
| G-23-750 | WILLIAMS | REG | 3R9 |
| SA-5-24-750-DC | WILLIAMS | REG | 4Rl |
| SA-6-24-750-DC | WILLIAMS | REG | 4R4 |
| SFL-20-300/30-800-DC | WILLIAMS | REG | 1RO/24R2 |
| SFL21-400/33-1300-DC | WILLIAMS | REG | 52R2/2R3 |
| N25-1000X | ????? | SMALL | 7R8 |
| X-S-32-1500 | ????? | RELAY | 43R4 |
| X-27-700 | ????? | RELAY | 6R9 |
| ?S27-700 | ????? | RELAY | 6R4 |
| Z25-400 | ????? | RELAY | 2R5 |
| Z27-1000 | WILLIAMS | RELAY | 10R6 |
| Z28-1150 | WILLIAMS | RELAY | 14R2 |
| Z30-1800 | WILLIAMS | RELAY | 32R9 |
| G23-1300 | ????? | FAT | 7R5 |
| 1/1-29-1100 | ????? | RELAY | 16R8 |
| E-184-252 | MIDWAY | REG | 5R4/49R3 |
| 50 | ????? | RELAY | 49R1 |
| M-35-3000 | MIDWAY | RELAY | 155R2 |
| 2794-1 | ????? | RELAY | 79R5 |
| E-184-156 | MIDWAY | RELAY | 6R3 |
| 120 | ????? | SMALL | 119R4 |
| 154-52? | ????? | RELAY | 20R0 |
| U-273 | ????? | REG | 5R3 |
| M-28700 | ????? | RELAY | 8R2 |
| 120 | ????? | SMALL | 123R2 |
| 96 | ????? | RELAY | 91R0 |
| M-28-450 | MIDWAY | RELAY | 4R5 |
| E-184-541 | MIDWAY | REG | 13R2 |
Click here to send us email -> |