|
MASTER RESISTANCE CHART OF COILS FOR COIN OPERATED GAMES: Last edited December 24, 2011
Please email me with any updates! jrr/@/flippers/./com
Updated resistance/size/coil chart...Thanks to Jim P. for taking the time to fix the layout!
Note that if you can't find your exact coil that you can ignore the letter prefixes as the part that matters is the gauge and the number of turns. Different style coils with the same gauge and number of turns should be identical resistance...so a coil designated as X-YY-ZZZZ means that X = style of bobbin, YY = wire gauge, ZZZZ = # of turns. Other coil numbers that are not in that format are house numbered and thus you would have to physically take them apart to find out the number of turns (if the manufacturer didn't tell you that is). Lastly flipper coils are usually X-YY-ZZZZ/yy-zzzz as there are two separate windings with different gauges and number of turns.
(Note that 5R4 = 5.4 Ohms, as does 5K4 = 5,400 Ohms, values vary due to meter lead resistance)
(Note REG = standard coil, LARGE = well, large...)
The tables are now sortable! Click on the header to sort up/down by that column! Thanks to Tim Showalter for telling me about a cool sortable javascript for the table! RGP Rules!
| Coil Number | Manufacturer | Size | Resistance | Wire Gauge | # of Turns | Notes & Substitutes |
| Blue - Flipper | INTERFLIP (DRAGON) | REG | 1R6/12R6 | 20/28 | Flipper Coil (NLA) - sub (should work) Williams FL20-300/30-800 (remove diode!) |
|
| Blue (drop target) | INTERFLIP | LARGE | 5R2 | |||
| Red - relay #24 | INTERFLIP | Relay | 4R3 | small hollow relay bobbin, no core | ||
| 21-50001B | GAMEPLAN | REG | 4R75 | 24 | 850 | |
| 21-50002B | GAMEPLAN | REG | 2R8/13R4 | 25/27 | 400/1000 | Flipper Coil |
| 21-50003B | GAMEPLAN | REG | 7R5 | 25 | 1050 | |
| 21-50004B | GAMEPLAN | REG | 33R9 | 29 | 2000 | |
| 21-50005B | GAMEPLAN | REG | 15R4 | 27 | 1400 | |
| 21-50006B | GAMEPLAN | REG | 25R8 | 28 | 1800 | |
| 21-50007B | GAMEPLAN | REG | 8R | 24 | 1000 | |
| 21-50008B | GAMEPLAN | LARGE | lR2/21R5 | 22/30 | 375/800 | Flipper Coil (Sharpshooter, ) sub = Gott A-20095? |
| 21-50009B | GAMEPLAN | FAT | 6R2 | 23 | 1100 | |
| 23-800 | D.E. | REG | 4R5 | 23 | 800 | |
| 27-1300 | D.E. | REG | 14R1 | |||
| 27-2300 | ????? | LARGE | 30R8 | 27 | 2300 | |
| 81-26-800 | ????? | SMALL | 7R2 | |||
| A0204470-01 | ATARI | REG | 25/34 | 790/2200 | Flipper Coil | |
| A-026498-01 | ATARI? | REG | 7R4/21Rl | Flipper Coil | ||
| A-2-26-1025 | WILLIAMS | REG | 8R8 | |||
| A-22-550 | WILLIAMS | REG | 2R3 | 22 | 550 | |
| A-23-600 | WILLIAMS | REG | 3R2 | 23 | 600 | |
| A-25-1050 | BALLY | 25 | 1050 | C0-25A-7 | ||
| A-26-1100 | BALLY | 26 | 1100 | C0-26A-9 | ||
| A-489 | GOTTLIEB | RELAY | 14R9 | |||
| A-1118 | GOTTLlEB | RELAY | 3R8 | |||
| A-1119 | GOTTLIEB | RELAY | 2R2 | |||
| A-1496 | GOTTLIEB | RELAY | 2R95 | 23 | 635 | |
| A-1856 | GOTTLIEB | REG | 276R5 | |||
| A-4893 | GOTTLIEB | REG | 2R1 | 22 | 535 | |
| A-5141 | GOTTLIEB | REG | lR9/6R1 | |||
| A-5143? | GOTTLIEB | REG | 3R7 | |||
| A-5194 | GOTTLIEB | REG | 4R5 | 24 | 780 | |
| A-5195SS | GOTTLIEB | REG | 12R3 | |||
| A-5196 | GOTTLIEB | LARGE | 13R5 | |||
| A-5197 | GOTTLIEB | LARGE | 2Rl | |||
| A-6698 #30 | GOTTLIEB | RELAY | 20R9 | |||
| A-9154 | GOTTLIEB | SMALL | 6R2 | |||
| A-9479 | GOTTLIEB | L/RGE | 2lR4 | |||
| A-9733 | GOTTLIEB | RELAY | 2Rl | |||
| A-9735 | GOTTLJEB | RELAY | 14R9 | |||
| A-9736 | GOTTLIEB | RELAY | 24R4 | |||
| A-9738 | GOTTLIEB | RELAY | 31R3 | |||
| A-9740 | GOTTLIEB | RELAY | 20R4 | |||
| A-9746 #24 | GOTTLIEB | RELAY | lR8 | |||
| A-14739 | WILLIAMS | LARGE | 2R9 | 20 | ?? | |
| A-15259 | GOTTLIEB | SMALL | 7R7 | |||
| A-15555 | GOTTLIEB | ? | 16R4 | |||
| A-16570 | GOTTLIEB | REG | 15R5 | 27 | 1450 | |
| A-16890 | GOTTLIEB | RELAY | 231R0 | 35 | 4000 | |
| A-17891 | GOTTLIEB | LARGE | 3R35 | 22 | 850 | |
| A-17876 | GOTTLIEB | REG | 23R8 | |||
| A-17875 | GOTTLIEB | REG | 2R8/40R | 24/31 | 560/1100 | Flipper Coil |
| A-18102 | GOTTLIEB | LARGE | 9R0 | 24 | 1430 | |
| A-18318 | GOTTLIEB | LARGE | 6R7 | 24 | 1130 | |
| A-18642 | GOTTLIEB | RELAY | 58R0 | 33 | 1590 | |
| A-19300 | GOTTLIEB | REG | 7R8 | 25 | 1075 | |
| A-20095 | GOTTLIEB | REG | 1R5/35R5 | 22/31 | 450/900 | Flipper Coil |
| A-20558 | GOTTLIEB | RELAY | 156R | 34 | 3400 | |
| A-20558 | GOTTLIEB | RELAY | l50R9 | |||
| A-21741 | GOTTLIEB | REG | 2R8 | |||
| A-24161 | GOTTLIEB | REG | 2R6/40R8 | Flipper Coil | ||
| A-25959 | GOTTLIEB | LARGE | 4Rl/193R | Flipper Coil | ||
| A-26450 | GOTTLIEB | ? | 41R5 | |||
| A-26451 | GOTTLIEB | ? | 66R | 30 | 3000 | |
| A-26646 | GOTTLIEB | LARGE | 4R4/195R | 25/33 | 575/3500 | Flipper coil |
| A-1106049 | ????? | REG | 8R3 | |||
| A-62700044000 | BALLY | REG | ||||
| A-627000940000 | BALLY | REG | 10R7 | |||
| A-627000450000 | BALLY | REG | 15R6 | |||
| AE-23-800-03 | WLLIAMS | REG | 4R2 | 23 | 800 | |
| AE-26-1200 | WILLIAMS | REG | 10R9 | 26 | 1200 | |
| AF-25-500/28-1000 | BALLY | REG | 17R3/3R4 | 25/28 | 500/1000 | Flipper Coil |
| AF-25-600/28-800 | BALLY | REG | 4Rl/14R2 | 25/28 | 600/800 | Flipper Coil |
| AF-26-750/28-800 | BALLY | REG | 6R0/13R | 26/28 | 750/800 | Flipper Coil |
| AF-26-650/28-800 | BALLY | REG | 5R3/14R0 | 26/28 | 650/800 | Flipper Coil |
| AF-27-775/31-861 | BALLY | REG | 7R6/26Rl | 27/31 | 775/861 | Flipper Coil replaced E-184-263 Zipper Flipper |
| AN-26-1200 | BALLY | REG | 11R3 | 26 | 1200 | |
| AO-20498-01 | ????? | REG | 7R2/20Rl | Flipper Coil | ||
| AO-27-1300 | BALLY | REG | 14R5 | 27 | 1300 | |
| AO-30-3000 | BALLY | REG | 69R7 | 30 | 3000 | |
| AQ-25-500/34-4500 | BALLY | REG | 3R3/?? | 25/34 | 500/4500 | Flipper Coil |
| AQ-25-500/34-5050 | BALLY | REG | 3R3/?? | 25/34 | 500/5050 | Flipper Coil |
| AQ-26-600/34-4500 | BALLY | REG | 5R0/?? | 26/34 | 600/4500 | Flipper Coil |
| AQ-29-2100 | BALLY | REG | 34R5 | |||
| AT-27-1300 | ????? | REG | 13R6 | |||
| AT-29-2100 | ????? | REG | 34R8 | 29 | 2100 | |
| AW-27-1200 | ????? | REG | 12R6 | |||
| B-25-925 | BALLY | 25 | 925 | C0-25GG-7 | ||
| B-27-2300 | STERN | LARGE | 32R4 | |||
| B-28-1150 | BALLY | RELAY | 12R5 |
|||
| B-29-1600 | ????? | SMALL | 27R7 | |||
| B-40-800 | RECEL | SMALL | 7R0 | |||
| B55-700 (B24-700) | RECEL | REG | 3R4 | 24 (.55mm) | 700 | |
| BA-26-1040 | BALLY | SMALL | 9R0 | |||
| BC-25-925 | BALLY | 25 | 925 | C0-25H-7 | ||
| C-26-1200 | ????? | SMALL | 10R6 | |||
| C-27-1000 | BALLY | SMALL | 10R7 | C0-27R-11 | ||
| C-28-1100 | BALLY | SMALL | 15R | |||
| C-31-1800 | STERN | RELAY | 44R3 | |||
| CD-29-1600 | BALLY | SMALL | 27R5 | |||
| C0-26GG-9 | BALLY | 26 | 1100 | B-26-1100 | ||
C0-27R-11 |
BALLY | 27 | 1100 | C-27-1100 | ||
| C0-28R-15 | BALLY | 28 | 1100 | C-28-1100 | ||
| CV-29-1500 | BALLY | SMALL | 24R8 | |||
| CV-31-2000 | BALLY | SMALL | 51R | |||
| D24-1400 | WILLIAMS | FAT | 9R4 | |||
| D28-450 | ????? | RELAY | 4R7 | |||
| D1-20-900 | ????? | FAT | 3Rl | |||
| D-24-1150 | ????? | FAT | 7R6 | |||
| DU-25-1150 DU-25 | ????? | REG | 8R6 | |||
| E-184-41 | BALLY | 27 | 1250 | BF-27-1250 | ||
E-184-46 |
BALLY | 30 | 1150 | EA-30-1150 | ||
| E-184-47 | BALLY | 32 | 1550 | EA-32-1550 | ||
| E-184-55 | BALLY | 29 | 1200 | B-29-1200 | ||
| E-184-56 | BALLY | 27 | 1100 | A-27-1100 | ||
| E-184-74 | BALLY | 28 | 1025 | GF-28-1025 | ||
| E-184-75 | BALLY | 32 | 1700 | E-32-1700 | ||
| E-184-112 | BALLY | 29 | 925 | EA-29-950 | ||
| E-184-135 | BALLY | 25 | 925 | BA-25-925 | ||
| E-184-155 | BALLY | 27 | 425 | D-27-425 | ||
| E-184-156 | BALLY | 6R3 | 28 | 500 | D-28-500 | |
| E-184-160 | BALLY | 25 | 750 | B-25-750 | ||
| E-184-175 | BALLY | 27 | 1300 | AP-27-1300 | ||
| E-184-180 | BALLY | 33 | 4800 | GE-33-4800 | ||
| E-184-190 | BALLY | 4R/28R | 25/31 | 600/1000 | AF-25-600/31-1000 | |
| E-184-204 | BALLY | 27/32 | 1000/1300 | AF-27-1000/32/1300 | ||
| E-184-205 | BALLY | 27 | 1300 | B-27-1300 | ||
| E-184-206 | BALLY | 29 | 1600 | CD-29-1600 | ||
| E-184-207 | BALLY | 27 | 1400 | A-27-1400 | ||
| E-184-213 | BALLY | 27 | 1300 | A-27-1300 | ||
| E-184-218 | BALLY | 31 | 1500 | F-31-1500 | ||
| E-184-224 | BALLY | 31 | 2100 | F-31-2100 | ||
| E-184-231 | BALLY | 29/31 | 800/900 | CA-29-800/31-900 | ||
| E-184-235 | BALLY | 25 | 1050 | AK-25-1050 | ||
| E-184-236 | BALLY | 28 | 1100 | J-28-1100 | ||
| E-184-237 | BALLY | 26 | 1040 | BA-26-1040 | ||
| E-184-241 | BALLY | 25/31 | 600/1000 | AF-25-600/31-1000 | ||
| E-184-243 | BALLY | 26 | 1200 | A-26-1200 | ||
| E-184-248 | BALLY | 30 | 1300 | FC-30-1300 | ||
| E-184-249 | BALLY | 28 | 1500 | BF-28-1500 | ||
| E-184-250 | BALLY | 30 | 700 | D-30-700 | ||
| E-184-252 | BALLY | 5R4/49R3 | 26/32 | 655/1245 | BB-26-655/32-1245 | |
| E-184-254 | BALLY | 30 | 1400 | FC-30-1400 | ||
| E-184-257 | BALLY | 25 | 1050 | AP-25-1050 | ||
| E-184-260 | BALLY | 28 | 1600 | B-28-1600 | ||
| E-184-261 | BALLY | 31 | 3000 | AP-31-3000 | ||
| E-184-262 | BALLY | 26 | 1200 | A-26-1200 | ||
E-184-263 |
BALLY | 7R7/27R | 27/31 | 775/861 | AF-27-775/31-861 | |
| E-184-264 | BALLY | 28 | 1900 | A-28-1900 | ||
| E-184-265 Flipper | BALLY | 25/31 | 600/1000 | AF-25-600/31-1000 | ||
| E-184-266 | BALLY | 29 | 675 | D-29-675 | ||
| E-184-268 | BALLY | 26/31 | 750/900 | AF-26-750/31-900 | ||
| E-184-269 | BALLY | 33 | 2600 | FC-33-2600 | ||
| E-184-270 | BALLY | 31 | 3000 | AB-31-3000 | ||
| E-184-271 | BALLY | 24 | 750 | AK-24-750 | ||
| E-184-272 | BALLY | 25 | 1000 | A-25-1000 | ||
| E-184-274 | BALLY | 32 | 2100 | FC-32-2100 | ||
| E-184-541 | MIDWAY | REG | 13R2 | |||
| FC-33-2600 | BALLY | RELAY | 88R7 | |||
| FL11629 | WILLIAMS | FAT | 4R4/135R6 | Flipper Coil | ||
| FL11630 | WILLIAMS | FAT | 4R7/? | Flipper Coil | ||
| FL11753 | WILLIAMS | FAT | 10R3/164R3 | Flipper Coil | ||
| FL11722 | WILLIAMS | FAT | 7R0/156R3 | Flipper Coil | ||
| FL15411 | WILLIAMS | FAT | 4Rl/69R6? | Flipper Coil | ||
| FL17636 | WILLIAMS | FAT | 4R3/? | Flipper Coil | ||
| FL15411 | WILLIAMS | FAT | 4Rl/150R | Flipper Coil | ||
| FL-21-400/33-1300-DC | WILLIAMS | REG | 1R5/73R7 | 21/33 | 400/1300 | Flipper Coil |
| SFL-20-300/30-800-DC | WILLIAMS | REG | lR1/24R6 | 20/30 | 300/800 | Flipper Coil |
| SFL-20-300/33-1500-DC | WILLIAMS | REG | 1R1/90R6? | 20/33 | 300/1500 | Flipper Coil |
| SFL21-400/33-1300-DC | WILLIAMS | REG | 2R3/52R2 | 21/33 | 400/1300 | Flipper Coil |
| SFL-23-600/30-2600 | WILLIAMS | LARGE | 7R0/118R | 23/30 | 600/2600 | Flipper Coil |
| SFL-23-600/30-2600-DC | WILLIAMS | FAT | 2R8/73R4 | 23/30 | 600/2600 | Flipper Coil |
| FL-24-600/30-2600 | WILLIAMS | FAT | 3R3/72R2 | 24/30 | 600/2600 | Flipper Coil |
| FL-21-375/28-400 | WILLIAMS | REG | lR5/8R9 | 21/28 | 375/400 | Flipper Coil |
| FL-24-850 | C.D.I. | REG | 5R3 | |||
| FL-25-950/31-600 | WILLIAMS | REG | 6R4/23R5 | 25/31 | 950/600 | Flipper Coil |
| G-23-750 | WILLIAMS | REG | 3R9 | 23 | 750 | |
| G34B-4000 | BALLY | REG | 1911U | 34 | 4000 | |
| GA-31-2000 | BALLY | REG | 46R7 | 31 | 2000 | |
| GA-33-2300 | BALLY | RELAY | 101R5 | 33 | 2300 | |
| G-22-550 | ????? | REG | 2R4 | |||
| G-23-750-DC | ????? | REG | 3R7 | |||
| G23-1300 | ????? | FAT | 7R5 | 23 | 1300 | |
| G-24-775-DC | ????? | REG | 4R7 | |||
| G-24-1600 | ????? | FAT | llR2 | |||
| G-33-2800 | BALLY | RELAY | 99R6 | |||
| J21-375 | ????? | REG | 1R6/5R0 | Flipper Coil | ||
| J25-450/34-4500 | ????? | REG | 3R0/?? | 25/34 | 450/4500 | Flipper Coil |
| J25-500/34-5050 | ????? | REG | 3R3 | 25/34 | 500/5050 | |
| J25-1050 | ????? | REG | 7R7 | |||
| J26-1200 | ????? | REG | 11Rl | |||
| J26-1500 | STERN | REG | 13R8 | |||
| J27-1500 | ????? | REG | 15R6 | 27 | 1500 | |
| J28-1700 | ????? | REG | 23R3 | |||
| J27-1600 | ????? | REG | 17R8 | |||
| J28-2000 | STERN | REG | 28R2 | |||
| J28-2300 | STERN | REG | 34Rl | |||
| J21-375/29-400 | C.D.1. | REG | 1R4/9R3 | 21/29 | 375/400 | Flipper Coil |
| J22-400/29-400 | ????? | REG | 1R7/9R0 | 22/29 | 400/400 | Flipper Coil |
| JX-26-1100 | STERN | REG | 9R8 | 26 | 1100 | |
| K29-1400 | CHI-COIN | RELAY | 21R | 1" x 1" bobbin |
||
| L28-500 | ????? | RELAY | 6R2 | |||
| L29-700 | ????? | RELAY | 10R3 | |||
| M29-1750 | ????? | RELAY | 26R3 | 29 | 1750 | |
| M24-350 | ????? | RELAY | 2R4 | |||
| M26-500 | CHI-COIN | RELAY | 3R | unusual bobbin with a lip on top, no metal core | ||
| M28-450 | MIDWAY | RELAY | 4R5 | 28 | 450 | |
| M28-700 | MIDWAY | RELAY | 8R2 | |||
| M-29-1000 | MIDWAY | RELAY | 14R7 | |||
| M-29-900 | MIDWAY | RELAY | 14R0 | |||
| M-30-1300 | MIDWAY | RELAY | 26R7 | |||
| MX-31-1500 | MIDWAY | RELAY | 34R9 | |||
| M-35-3000 | MIDWAY | RELAY | 155R2 | |||
| N-21-650 | BALLY | FAT | 2R7 | |||
| N-24-700-X | Chi-Coin | SMALL | 4R4 | 24 | 700 | |
| N25-1000X | ????? | SMALL | 7R8 | 25 | 1000 | |
| N-26-1000 | STERN | SMALL | 9Rl | 26 | 1000 | |
| N-26-1200 | STERN | SMALL | llR5 | 26 | 1200 | |
| N-31-2000 | STERN | SMALL | 48R8 | 31 | 2000 | |
| NC-24-1400 | ????? | LARGE | 10R5 | |||
| NO-26-1900 | BALLY | LARGE | 22R0 | |||
| NS-26-900X | ????? | SMALL | 8R0 | |||
| S-27-500 | WILLIAMS | RELAY | 4R5 | |||
| SA-5-24-750-DC | WILLIAMS | REG | 4Rl | 24 | 750 | |
| SA-6-24-750-DC | WILLIAMS | REG | 4R4 | 24 | 750 | |
| SG-25-850-DC | WILLIAMS | REG | 5R9 | 25 | 850 | |
| SG-25-1000-DC | WILLIAMS | REG | 7R5 | 25 | 1000 | |
| SZ-23-3000 | WILLIAMS | RELAY | 98R8 | |||
| SZ-34-3500 | ????? | RELAY | 150R3 | |||
| T-26-1200 | BALLY | REG | 10R9 | 26 | 1200 | |
| U-273 | ????? | REG | 5R3 | |||
| X-S-32-1500 | ????? | RELAY | 43R4 | |||
| X-27-700 | ????? | RELAY | 6R9 | |||
| ?S27-700 | ????? | RELAY | 6R4 | |||
| Z25-400 | ????? | RELAY | 2R5 | |||
| Z27-1000 | WILLIAMS | RELAY | 10R6 | |||
| Z28-1150 | WILLIAMS | RELAY | 14R2 | |||
| Z30-1800 | WILLIAMS | RELAY | 32R9 | |||
| 1/1-29-1100 | ????? | RELAY | 16R8 | |||
| 50 | ????? | RELAY | 49R1 | |||
| 2794-1 | ????? | RELAY | 79R5 | |||
| 120 | ????? | SMALL | 119R4 | |||
| 154-52? | ????? | RELAY | 20R0 | |||
| 96 | ????? | RELAY | 91R0 |
Original solenoid coils used in Zaccaria games and possible replacements: (Thanks to Dave Gersic for the following info)
| Location | Coil | Wrapper | Resistance | Possible Substitution |
|---|---|---|---|---|
| Main Flipper (Baseplate) | D.50 S.600 / D.14 S.5000 | Tan | 3R5/480R | Custom 24-600/35-5000 |
| Main Flipper (No baseplate) | D.45 S.500 / D.14 S.6000 | Green | 3R5/530R | Custom 25-500/35-6000 Bally 25-500/34-5050 |
| Auxiliary Flipper | D.355 S.1000 / D.14 S.6000 | Blue | 10R/550R | Custom 27-1000/35-6000 |
| Ball Trough Kicker | D.40 S.1200 | Pink | 11R | Williams 26-1200 |
| Knocker | D.40 S.1200 | Pink | 11R | Williams 26-1200 |
| Door Coin Lockout | D.12 S.6000 | |||
| Drop Targets | D.50 S.1600 | Orange | 11R | Custom 24-1600 (See Note) |
| Pop Bumpers | D.45 S.1000 | Yellow | 7R7 | Williams 25-1000 |
| Ramp | D.355 S.1000 / D.14 S.6000 | Blue | 10R/550R | Custom 27-1000/35-6000 |
| Slingshot | D.40 S.1200 | Pink | 11R | Williams 26-1200 |
Click here to send us email -> |