|
|
|||
| site search by freefind |
MASTER CROSS REFERENCE CHART OF COILS FOR COIN OPERATED GAMES & JUKEBOXES: Last edited October 27, 2025
Please email me with any updates! jrr/@/flippers/./com
Updated resistance/size/coil chart...Thanks to Jim P. for taking the time to fix the layout! Thanks to folks (Rich & others) finding typos and errors!
Note that if you can't find your exact coil that you can ignore the letter prefixes as the part that matters is the gauge and the number of turns. Different style coils with the same gauge and number of turns should be identical resistance...so a coil designated as X-YY-ZZZZ means that X = style of bobbin, YY = wire gauge, ZZZZ = # of turns. Other coil numbers that are not in that format are house numbered and thus you would have to physically take them apart to find out the number of turns (if the manufacturer didn't tell you that is). Lastly flipper coils are usually X-YY-ZZZZ/yy-zzzz as there are two separate windings with different gauges and number of turns.
Williams in the 50s often had their coil numbers as Ayy-xxx instead of the later A-yy-xxx so search both ways. In the same manufacturers the prefix normally means the coil bobbin size is the same size as any other coil with that prefix.
Williams note on coils (from around 1985):
Williams has a new numbering system for 23-gauge, 800-turn coils. The part number's two-letter prefix identifies the lug positions as viewed from the coil's round end, with the lugs pointing away from you:
AE- means that the coils's two lugs are mounted in the two end positions: AL- means that the coil's lugs are mounted in the left and middle positions: AR- means that the coil's lugs are mounted in the middle and right positions. The next two numbers (23) identify the gauge of the magnet wire used in the coil: The number of turns is specified next (800): The diode and tubing used in the coil are called out in the final number (-01, -02, ...)
Resistance values shown in OHMs. Note: these are not calibrated readings so your values may well vary - but probably not by much. Any errors please let me know!
CALIBRATION - I'm thinking there is enough room for error on reading coils to set up a process to get values that will be more consistent for folks. Here is my take on calibrating your digital ohm-meter (analogue meters won't get to decimals anyway): First best to use some sort of alligator clip on the leads - perhaps a pair of jumper wires or good alligator clips where when sorted the value doesn't wander when they are moved. Next touch/clip the probes together and note the value, try for stability and under 1.0 ohms. Now read the coil, and subtract the Zeroed reading from that result. Then for final check, short the leads together again to make sure the Zero value hasn't changed. Rinse and Repeat for the next coil! Now, if you send me values that are Zeroed as above, I will put them in BLUE on the page. Why not Green? Well, some of us are Red/Green deficient and may not see Green that easily!
So BLACK equals uncalibrated, BLUE are calibrated ZERO readings.
(Note REG = standard coil, LARGE = well, large... - next project is to size the bobbins and edit the "Size" column)
If you run across WICO coils the numbering is (xx-yyyy) the (xx-) is the manufacturer of the original game (01 = Bally, 02 = Chi Coin (I think), 03 = Gottlieb, 04 = Williams, and 15- = Wico games.
Keeney coil list from WICO 1959 catalogue, added April 6, 2016, resistances and wire guage info would be appreciated.
New United coils from United's STARLET were sent in by Phil and he also sent updated resistances on Bally old coils from Pacific Pinball Museum.
Ken Layton started the Exhibit coil info with a nice long list, we all miss Ken!
Old Bally (Bingo) coil code - 25GG-7 - 25 is wire gauge, GG is coil size, and -7 is the resistance!
The tables are now sortable! Click on the header to sort up/down by that column! Thanks to Tim Showalter for telling me about a cool sortable javascript for the table! RGP Rules!
| Coil Number | Manufacturer | Size | Coil length inches | Resistance in OHMs | AWG Wire Gauge | # of Turns (Windings) | Notes & Substitutes |
| S230 | Genco | REG | 4.4? | 23 | 750 | Replaced by AP-23-750 | |
| J-105 | Genco | Large | 2016 | 2R1 | 21 | 675 | Step-up assy. (rebuilt using Bally N21-650 coil parts) |
| J-106 | Genco | REG | 2R4 | ||||
| 247510 | Seeburg | REG | 245 | Trip Solenoid | |||
| 1-25-1000 | United | REG | 7.0 | 25 | 100 | Replay cams index | |
| 2-27-1100 | United | REG | 12.0 | 27 | 1100 | 8th ball stepper reset | |
| 4-28-900 | United | RELAY | 11.2 | 28 | 900 | 1st row relay | |
| 4-30-1300 | United | RELAY | 26.5 | 30 | 1300 | Reflex reset | |
| 4-30x-1300 | United | RELAY | 25.0 | 30 | 1300 | Scan index | |
| 4-31-1600 | United | RELAY | 12.5 | 31 | 1600 | 4-5 scan relay | |
| 5-29-950 | United | RELAY | 13.0 | 29 | 950 | Alternator trip relay | |
| 6-30F-1800 | United | RELAY | 35.5 | 30 | 1800 | Horizontal score relay x2 | |
| 6-32F-2700 | United | RELAY | 80.2 | 32 | 2700 | Lock relay | |
| 9-27-1500 | United | RELAY | 63.0 | 27 | 1500 | Play meter | |
| 9-28-1100 | United | RELAY | 64.0 | 28 | 1100 | Replay meter | |
| A-1-25-1300 | United | REG | 9.5 | 25 | 1300 | Replay register step-up | |
| A7-24F-1000 | United | LARGE | 6.3 | 24 | 1000 | Trip bank reset | |
| MTR-110 | United | MOTOR | 12.0 | Mixer motor | |||
| MTR-5111 | United | MOTOR | 2.6 | Shuffle motor | |||
| MTR-5112 | United | MOTOR | 3.6 | Ball lift motor | |||
| MTR-5119 | United | MOTOR | 2.6 | Roto motor | |||
| X532-1500 | United | Coil | 44 | 32 | 1500 | x5 series coil spool is around 43 x 16 x 19mm | |
| X5-29-900 | United | Coil | 14 | 29 | 900 | ||
| 264-1-43 | ALI / Allied Leisure Industries | REG | 9.0 | Pop Bumper | |||
| 264-1-45 | ALI | REG | 45 | Gate coil - wrapper says 200 ohms, actual is 45 though. | |||
| 264-1-46 | ALI | REG | 12.0 | Rebound Kicker | |||
| 264-1-102 | ALI | REG | 15.0 | Chime | |||
| 264-1-137 | ALI | REG | 9.0 | Kicker coil - Eros 1 | |||
| 264-1-155 | ALI | REG | ? | Flipper (L & R) | |||
| 090-5001-00 | DE/STERN | REG | 23 | 800 | |||
| 090-5002-00 | DE/STERN | REG | 6.? | 24 | 900 | ||
| 090-5002-02 | DE/STERN | REG | 24 | 2900 | |||
| 090-5003-00 | DE/STERN | REG | 27 | 1300 | |||
| 090-5006-00 | DE/STERN | LARGE | Flipper CS-855-1 | ||||
| 090-5036-OT | STERN | REG | 6.6 | 24 | 940 | ||
| 090-5031-00 | STERN | Small | 50.2 | 32 | 1800 | Gate Coil | |
| Blue - Flipper | INTERFLIP (DRAGON) | REG | 1.6/12.6 | 20/28 | Flipper Coil (NLA) - sub (should work) Williams FL20-300/30-800 (remove diode!) |
||
| Blue (drop target) | INTERFLIP | LARGE | 5.2 | ||||
| Red - relay #24 | INTERFLIP | Relay | 4.3 | small hollow relay bobbin, no core | |||
| 21-50001B | GAMEPLAN | REG | 4.75 | 24 | 850 | ||
| 21-50002B | GAMEPLAN | REG | 2.8/13.4 | 25/27 | 400/1000 | Flipper Coil | |
| 21-50003B | GAMEPLAN | REG | 7.5 | 25 | 1050 | Outhole, see Bally A-25-1050 | |
| 21-50004B | GAMEPLAN | REG | 33.9 | 29 | 2000 | ||
| 21-50005B | GAMEPLAN | REG | 15.4 | 27 | 1400 | ||
| 21-50006B | GAMEPLAN | REG | 25.8 | 28 | 1800 | ||
| 21-50007B | GAMEPLAN | FAT | 8.0 | 24 | 1000 | ||
| 21-50008B | GAMEPLAN | REG | l.2/21.5 | 22/30 | 375/800 | Flipper Coil (Sharpshooter, ) sub = Gott A-20095? | |
| 21-50009B | GAMEPLAN | FAT | 6.2 | 23 | 1100 | ||
| 23-800 | DATA EAST | REG | 4.5 | 23 | 800 | ||
| 27-1300 | DATA EAST | REG | 14.1 | 27 | 1300 | ||
| 27-2300 | ????? | LARGE | 30.8 | 27 | 2300 | ||
| 30-N-32 | BALLY | TINY RELAY | 11.2 | ||||
| A0204470-01 | ATARI | REG | 25/34 | 790/2200 | Flipper Coil | ||
| A-026498-01 | ATARI? | REG | 7.4/21.1 | Flipper Coil | |||
| 5322 | WILLIAMS | 10.0 | 50's pins | ||||
| 5322-A | WILLIAMS | 50.0 | 50's pins | ||||
| 5323 | WILLIAMS | 100.0 | 50's pins | ||||
| 5324 | WILLIAMS | 125.0 | 50's pins | ||||
| 5325 | WILLIAMS | 150.0 | 50's pins | ||||
| A-2-26-1025 | WILLIAMS | REG | 8.8 | 26 | 1024 | ||
| A-22-550 | Data East (DE) | REG | 2.3 | 22 | 550 | Coil length is 1-1/2 in. | |
| A-22-550 | WILLIAMS | REG | 2.3 | 22 | 550 | Coil length is 1-5/8 in. | |
| A-23-600 | WILLIAMS | REG | 3.2 | 23 | 600 | ||
| A-23-650 | WILLIAMS | 23 | 650 | Baseball - Man Running Unit - 24V | |||
| A-23-800 | WILLIAMS | REG | 4.2 | 23 | 800 | Sentinel/Wonder Wizard coil # 361669001 or 1669-1 | |
| A-24-975 | WILLIAMS | REG | 5.9 | 24 | 975 | ||
| A-25-950 | WILLIAMS | REG | 6.6 | 25 | 950 | 50's Replay Unit Step Up, Pop Bumper, hole kicker... | |
| A-25-1050 | BALLY | 25 | 1050 | C0-25A-7 | |||
| A-26-1100 | BALLY | REG | 9.2 | 26 | 1100 | C0-26A-9 | |
| B26-1150 | WILLIAMS | REG | 26 | 1150 | 50's Replay Reset | ||
| A26-1350 | WILLIAMS | REG | 12.0 | 26 | 1350 | Baseball - Man Running Unit - 50V (50s), 50's 10,000 Unit | |
| A-26-1350 | WILLIAMS | REG | 26 | 1350 | Ball Release, Man Running Unit - 24V | ||
| A27-850 | WILLIAMS | REG | 27 | 850 | 50's Flipper (old # W-27) | ||
| A27-1650 | WILLIAMS | REG | 27 | 1650 | Ball Eject w/Link | ||
| A28-2000 | WILLIAMS | REG | 27.0 | 28 | 2000 | 50's ball return/release | |
| B28-1150 | WILLIAMS | REG | 8.0 | 28 | 1150 | 50's Replay Step Down | |
| A-30-2700 | WILLIAMS | LARGE | 30 | 2700 | Ball Release - 50V (A30-2700 - 50s) | ||
| A20-6 | GOTTLIEB | REG | 3.6 | Reset coil | |||
| A-489 | GOTTLIEB | RELAY | 14.9 | ||||
| A-1034 | GOTTLIEB | RELAY | 28 | See A-7834 or A-9742 | |||
| A-1118 | GOTTLlEB | RELAY | 3.8 | Control Bank relay | |||
| A-1119 | GOTTLIEB | RELAY | 2.0 | Control Bank - Rollover relay coil, used with A-9746 series relay | |||
| A-1496 | GOTTLIEB | REG | 2.95 | 23 | 635 | Yellow wrapper, POP, KICKER | |
| A-1856 | GOTTLIEB | REG | 267.0 | ||||
| A-3498 | GOTTLIEB | RELAY | 31.3 | Use A-9738 | |||
| A-4893 | GOTTLIEB | REG | 2.1 | 22 | 535 | Red wrapper, Cross reference 03-3035 | |
| A-5141 | GOTTLIEB | REG | l.9/6.1 | ||||
| A-5143 | GOTTLIEB | REG | 3.2 | Bell Coil | |||
| A-5194 | GOTTLIEB | REG | 4.5 | 24 | 780 | Blue wrapper | |
| A-5195 (SS) | GOTTLIEB | REG | 11.6 | 26 | 1305 | White wrapper | |
| A-5196 | GOTTLIEB | LARGE | 13.0 | ||||
| A-5197 | GOTTLIEB | LARGE | 2.1 | ||||
| A-5294 | GOTTLIEB | RELAY | 2 Coins Per Play Relay | ||||
| A-6698 | GOTTLIEB | RELAY | 20.9 | 30 | |||
| A-7112 | GOTTLEIB | RELAY | 155.0 | Control Bank - Start Relay | |||
| A-7834 | GOTTLIEB | RELAY | See A-9742 | ||||
| A-7837 | GOTTLIEB | RELAY | 438.0 | ||||
| A-9154 | GOTTLIEB | SMALL | 6.2 | ||||
| A-9479 | GOTTLIEB | LARGE | 2l.4 | ||||
| A-9733 | GOTTLIEB | RELAY | 2.1 | ||||
| A-9735 | GOTTLIEB | RELAY | 1.008 | 14.9 | Replaces R20-4, slightly longer - file to size? | ||
| A-9736 | GOTTLIEB | RELAY | 24.4 | Replaces R20-5 | |||
| A-9738 | GOTTLIEB | RELAY | 31.3 | 115V Hold Relay | |||
| A-9740 | GOTTLIEB | RELAY | 20.4 | Alternating Relay | |||
| A-9742 | GOTTLIEB | RELAY | 28 | ||||
| A-9746 #24 | GOTTLIEB | RELAY | l.8 | 24 | Series Relay, used with A-1119 Rollover Relay | ||
| A-9791 | GOTTLIEB | RELAY | Extra Chute Relay | ||||
| A-14739 | WILLIAMS | LARGE | 2.9 | 20 | ?? | ||
| A-15259 | GOTTLIEB | SMALL | 7.7 | ||||
| A-15555 | GOTTLIEB | ? | 16.4 | ||||
| A-16570 | GOTTLIEB | REG | 15.5 | 27 | 1450 | Green wrapper, OUTHOLE, KICKOUT | |
| A-16890 | GOTTLIEB | RELAY | 231.0 | 35 | 4000 | Orange wrapper, Q (G.O.), T (TILT), COIN LOCKOUT | |
| A-17875 | GOTTLIEB | REG | 2.8/40.0 | 24/31 | 560/1100 | Yellow wrapper, FLIPPER COIL, Wico sub 03-3149 | |
| A-17876 | GOTTLIEB | REG | 24.0 | 28 | 1750 | Tan wrapper | |
| A-17891 | GOTTLIEB | LARGE | 3.35 | 22 | 850 | White wrapper, BANK RESET | |
| A-18102 | GOTTLIEB | LARGE | 9.0 | 24 | 1430 | Red wrapper | |
| A-18318 | GOTTLIEB | LARGE | 6.7 | 24 | 1130 | Orange wrapper | |
| A-18642 | GOTTLIEB | RELAY | 58.0 | 33 | 1590 | Memory/Drop targets, White wrapper | |
| A-19300 | GOTTLIEB | REG | 7.8 | 25 | 1075 | Orange wrapper | |
| A-19508 | GOTTLIEB | RELAY | 35.0 | 32 | 1250 | Memory/Drop Targets, Yellow wrapper | |
| A-20095 | GOTTLIEB | REG | 1.5/35.5 | 22/31 | 450/900 | Supper Flipper, Red wrapper | |
| A-20558 | GOTTLIEB | RELAY | 156.0 | 34 | 3400 | Gate relay, White wrapper | |
| A-21741 | GOTTLIEB | REG | 2.8 | 23 | 575 | Up Kicker, Orange wrapper | |
| A-24161 | GOTTLIEB | REG | 2.2/40.0 | 23/31 | 520/1050 | Intermediate Flipper, Blue wrapper | |
| A-25959 | GOTTLIEB | LARGE | 3.85/202.0 | 22(?)/30 | 445/1225(?) | Red Flipper Coil | |
| A-26450 | GOTTLIEB | REG | 42.0 | 29 | 2400 | Pink wrapper | |
| A-26451 | GOTTLIEB | REG | 65.8 | 30 | 3000 | Yellow wrapper | |
| A-26452 | GOTTLIEB | SPECIAL | 137.0 | 35 | 2450 | Pink wrapper, Drop Target Trip | |
| A-26646 | GOTTLIEB | LARGE | 4.57/201.0 | 25/33 | 725/3470 | Blue Flipper Coil | |
| A-26926 | GOTTLIEB | LARGE | 32.8 | 27 | 2650 | Blue, 3-Bank Reset | |
| A-27642 | GOTTLIEB | LARGE | 9.1/203.0 | 27/33 | 950/3700 | Yellow Flipper Coil | |
| A-27643 | GOTTLIEB | LARGE | 11.4/202.0 | 28/33 | 960/3670 | Green Flipper Coil | |
| A-27926 | GOTTLIEB | REG | 64.7 | 29 | 3475 | Blue wrapper | |
| A-28740 | GOTTLIEB | LARGE | 6.02/207.0 | 26/33 | 790/3600 | Tan Flipper Coil | |
| A-29876 | GOTTLIEB | LARGE | 2.36/202.0 | 23/33 | 560/3325 | Orange Flipper Coil | |
| A-30297 | GOTTLIEB | REG | 66.5 | 30 | 2750 | Blue wrapper | |
| A-30468 | GOTTLIEB | LARGE | 11.59/269.0 | 28/33 | 960/4700 | White Flipper Coil | |
| A-1106049 | ????? | REG | 8.3 | ||||
| A-62700044000 | BALLY | REG | |||||
| A-627000940000 | BALLY | REG | 10.7 | ||||
| A-627000450000 | BALLY | REG | 15.6 | ||||
| A1-26-1100 | WILLIAMS | REG | 26 | 1100 | Shooter Coil (50s) | ||
| A2-23-750 | WILLIAMS | REG | 23 | 750 | Bell - 24V | ||
| A2-26-1100 | WILLIAMS | REG | 26 | 1100 | Bell Coil - 50V (50s) | ||
| A2-26-1350 | WILLIAMS | REG | 26 | 1350 | Bell - 50V | ||
| A3-25-950 | WILLIAMS | REG | 25 | 950 | Ball Kicker (gun games) | ||
| AE-23-800-03 | WILLIAMS | REG | 4.2 | 23 | 800 | ||
| AE-26-1200 | WILLIAMS | REG | 10.8 | 26 | 1200 | ||
| AF-25-500/28-1000 | BALLY | REG | 3.4/17.3 | 25/28 | 500/1000 | Flipper Coil | |
| AF-25-600/28-800 | BALLY | REG | 4.1/14.2 | 25/28 | 600/800 | Flipper Coil | |
| AF-26-750/28-800 | BALLY | REG | 6.0/13.0 | 26/28 | 750/800 | Flipper Coil | |
| AF-26-650/28-800 | BALLY | REG | 5.3/14.0 | 26/28 | 650/800 | Flipper Coil | |
| AF-27-775/31-861 | BALLY | REG | 7.6/26.1 | 27/31 | 775/861 | Flipper Coil replaced E-184-263 Zipper Flipper | |
| AL-23-800-01 | WILLIAMS | REG | 4.2 | 23 | 800 | Wico sub 04-1333 | |
| AN-26-1200 | BALLY | REG | 10.8 | 26 | 1200 | Midway A360-00044-0000 | |
| AO-20498-01 | ????? | REG | 7.2/20.1 | Flipper Coil | |||
| AO-26-1200 | BALLY | REG | 10.8 | 26 | 1200 | Midway A967-00046-0000 | |
| AO-27-1300 | BALLY | REG | 14.5 | 27 | 1300 | Midway AB38-00018-0000 | |
| AO-30-3000 | BALLY | REG | 69.7 | 30 | 3000 | ||
| AQ-25-500/34-4500 | BALLY | REG | 3.3/350 | 25/34 | 500/4500 | Flipper Coil, Midway A360-00045-0000 |
|
| AQ-25-500/34-5050 | BALLY | REG | 3.3/265 | 25/34 | 500/5050 | Flipper Coil | |
| AQ-26-600/34-4500 | BALLY | REG | 5.0/350 | 26/34 | 600/4500 | Flipper Coil | |
| AQ-29-2100 | BALLY | REG | 34.5 | 29 | 2100 | ||
| AR-26-1200 | BALLY | REG | 10.8 | 26 | 1200 | Knocker, Midway A360-00046-0000 |
|
| AT-26-1200 | BALLY | REG | 10.8 | 26 | 1200 | Wico sub 01-1656 | |
| AT-27-1300 | BALLY | REG | 13.6 | 27 | 1300 | ||
| AT-29-2100 | BALLY | REG | 34.8 | 29 | 2100 | ||
| AW-27-1200 | ????? | REG | 12.6 | 27 | 1200 | ||
| B-25-925 | BALLY | 25 | 925 | C0-25GG-7 | |||
| B-26-800 | WILLIAMS | DU | 26 | 800 | Drum Unit | ||
| B-27-2300 | STERN | LARGE | 32.4 | 27 | 2300 | ||
| B-28-1150 | BALLY | RELAY | 12.5 |
28 | 1150 | ||
| B-29-1600 | WILLIAMS | SMALL | 27.7 | 29 | 1600 | Replay Reset (50s) | |
| B40-800 | RECEL | SMALL | 7.0 | 26 | 800 | ||
| B55-700 | RECEL | REG | 3.4 | 24 (.55mm) | 700 | B24-700 | |
| BA-26-1040 | BALLY | SMALL | 9.0 | 26 | 2040 | ||
| BC-25-925 | BALLY | 25 | 925 | C0-25H-7 | |||
| B1-26-800 | WILLIAMS | SMALL | 7.7 | 26 | 800 | Drum Unit Coil | |
| C-26-1200 | ????? | SMALL | 10.8 | 26 | 1200 | ||
| C-27-1000 | BALLY | SMALL | 10.7 | 27 | 1000 | C0-27R-11 | |
| C-28-1100 | BALLY | SMALL | 15.0 | 28 | 1100 | ||
| C-28-1100 | WILLIAMS | SMALL | 15.0 | 28 | 1100 | Knocker (50s), Bell | |
| C-31-1800 | STERN | RELAY | 44.3 | 31 | 1800 | ||
| C-7800-334 | BALLY | RELAY | 27 | 31 | 1300 | Zipper Flipper Release, see E-101-95, E-184-248, FC-30-1300 | |
| C1-28-1100 | WILLIAMS | SMALL | 18 | 28 | 1100 | 5" Bell internal coil | |
| CD-29-1600 | BALLY | SMALL | 27.5 | 29 | 1600 | ||
| C-7800-332 | BALLY | RELAY | 73.0 | ||||
| CO-25-A-7 | BALLY | 7 | 25 | 1050 | replaced by A-25-1050 | ||
| CO-25-H-7 | BALLY | REG | 7.1 | 25 | 925 | BC-25-925 | |
| CO-25-G-7 | BALLY | 9 | 25 | 925 | replaced by B-25-925 | ||
| CO-26-A-9 | BALLY | 9 | 26 | 1100 | replaced by A-26-1100 - Eject Hole | ||
| CO-26-GG-9 | BALLY | 9 | 26 | 1100 | replaced by B-26-1100 - S. U. Unit | ||
CO-27-R-11 |
BALLY | 11 | 27 | 1100 | replaced by C-27-1100 - Knocker | ||
| CO-28-E-15 | BALLY | ? | ? | ? | ? | Replay Counter Reset (Bingo) | |
| C0-28-R-15 | BALLY | 15 | 28 | 1100 | replaced by C-28-1100 - Reset Unit | ||
| CO-310-55 | BALLY | 55 | 31 | 2000 | CB-31-2000 - Bell | ||
| CV-29-1500 | BALLY | SMALL | 24.8 | 29 | 1500 | ||
| CV-31-2000 | BALLY | SMALL | 51.0 | 31 | 2000 | ||
| D22-1150 | WILLIAMS | FAT | 22 | 1150 | Bank Reset | ||
| D24-875 | WILLIAMS | FAT | 5.3 | 24 | 875 | Bank Reset | |
| D24-1150 | WILLIAMS | FAT | 7.6 | 24 | 1150 | Bank Reset | |
| D24-1400 | WILLIAMS | FAT | 9.4 | 24 | 1400 | Bank Reset | |
| D24-1600 | WILLIAMS | FAT | 24 | 1600 | Bank Reset | ||
| D28-450 | ????? | RELAY | 4.7 | 28 | 450 | ||
| D1-20-900 | ????? | FAT | 3.1 | 20 | 900 | ||
| DU-23-740 | WIILLIAMS | REG | 23 | 740 | Drum Unit - 24V | ||
| DU-25-1150 | ????? | REG | 8.6 | 25 | 1150 | ||
| DU-26-1350 | WILLIAMS | REG | 26 | 1350 | Drum Unit - 50V | ||
| E-101-95 | BALLY | RELAY | 22 | Zipper Flipper Release coil, see C7800-334, E-184-248, FC-30-1300 | |||
| E-122-95 | BALLY | Transformer | Transformer | ||||
| E-184-41 | BALLY | REG | 13.5 | 27 | 1250 | replaced by BF-27-1250 | |
| E-184-43 | BALLY | ? | ? | ? | ? | Score Unit (Bingo) | |
| E-184-44 | BALLY | REG | 9.7 | ||||
E-184-46 |
BALLY | 23 | 30 | 1150 | EA-30-1150 | ||
| E-184-47 | BALLY | RELAY | 47.4 | 32 | 1550 | EA-32-1550 | |
| E-184-51 | BALLY | REG | 17.9 | Bump Feature Unit (Bingo) | |||
| E-184-52 | BALLY | RELAY | 21.2 | ||||
| E-184-53 | BALLY | REG | 12.5 | ||||
| E-184-55 | BALLY | REG | 18.6 | 29 | 1200 | replaced by B-29-1200 | |
| E-184-56 | BALLY | 11 | 27 | 1100 | replaced by A-27-1100 | ||
| E-184-74 | BALLY | 13.5 | 28 | 1025 | CF-28-1025 | ||
| E-184-75 | BALLY | 52 | 32 | 1700 | replaced by E-32-1700 | ||
| E-184-76 | BALLY | ? | ? | ? | ? | Replay Counter Step Up (Bingo) | |
| E-184-112 | BALLY | 15 | 29 | 925 | replaced by EA-29-950 | ||
| E-184-135 | BALLY | 6.5 | 25 | 925 | replaced by BA-25-925 | ||
| E-184-155 | BALLY | 4 | 27 | 425 | replaced by D-27-425 | ||
| E-184-156 | BALLY | 6.3 | 28 | 500 | replaced by D-28-500 | ||
| E-184-160 | BALLY | 5 | 25 | 750 | replaced by B-25-750 | ||
| E-184-175 | BALLY | 13.5 | 27 | 1300 | replaced by AP-27-1300 | ||
| E-184-180 | BALLY | 230 | 33 | 4800 | replaced by CE-33-4800 | ||
| E-184-190 | BALLY | 5 | 4.2/28.0 | 25/31 | 400/1000 | replaced by AF-25-600/31-1000 | |
| E-184-204 | BALLY | 2 | 11/47 | 27/32 | 1000/1300 | AF-27-1000/32-1300 - Gate | |
| E-184-205 | BALLY | 5 | 14.3 | 27 | 1300 | replaced by B-27-1300 | |
| E-184-206 | BALLY | 10 | 28 | 29 | 1600 | CD-29-1600 - Drum Units - S.F. Wire | |
| E-184-207 | BALLY | 15.5 | 27 | 1400 | replaced by A-27-1400 | ||
| E-184-213 | BALLY | 14.5 | 27 | 1300 | A-27-1300 - Ball Release | ||
| E-184-218 | BALLY | 34 | 31 | 1500 | replaced by F-31-1500 | ||
| E-184-224 | BALLY | 52 | 31 | 2100 | replaced by F-31-2100 | ||
| E-184-231 | BALLY | 11.5/40 | 29/31 | 800/900 | replaced by CA-29-800/31-900 | ||
| E-184-234 | BALLY | SOLENOID | Zipper flippers prior to Capersville (Bazaar and earlier than Dec 1966) | ||||
| E-184-235 | BALLY | 7.3 | 25 | 1050 | AK-25-1050 - Alley Kicker | ||
| E-184-236 | BALLY | 15 | 28 | 1100 | replaced by J-28-1100 | ||
| E-184-237 | BALLY | 8.5 | 26 | 1040 | replaced by BA-26-1040 | ||
| E-184-239 | BALLY | SOLENOID | Zipper flippers Capersville on (Dec, 1966) Add 1.25A slo-Blo fuse to protect coil! | ||||
| E-184-241 | BALLY | 25/31 | 600/1000 | replaced by AF-25-600/31-1000 | |||
| E-184-243 | BALLY | 10.2 | 26 | 1200 | AP-26-1200 - Slingshot | ||
| E-184-248 | BALLY | 25 | 30 | 1300 | replaced by FC-30-1300 Zipper Flipper Release Coil | ||
| E-184-249 | BALLY | 13 | 28 | 1500 | replaced by BF-28-1500 | ||
| E-184-250 | BALLY | 13 | 30 | 700 | replaced by D-30-700 | ||
| E-184-252 | BALLY | 6/50 | 26/32 | 655/1245 | replaced by BF-26-655/32-1245 | ||
| E-184-254 | BALLY | 27.5 | 30 | 1400 | replaced by FC-30-1400 | ||
| E-184-257 | BALLY | 7.3 | 25 | 1050 | replaced by AP-25-1050 | ||
| E-184-260 | BALLY | 21.5 | 28 | 1600 | replaced by B-28-1600 | ||
| E-184-261 | BALLY | 85 | 31 | 3000 | AP-31-3000 - Post | ||
| E-184-262 | BALLY | 10.2 | 26 | 1200 | A-26-1200 - Animation/Target | ||
E-184-263 |
BALLY | 8/25 | 27/31 | 775/861 | replaced by AF-27-775/31-861 | ||
| E-184-264 | BALLY | 26 | 28 | 1900 | replaced by A-28-1900 | ||
| E-184-265 Flipper | BALLY | 4.2/28 | 25/31 | 600/1000 | AF-25-600/31-1000 - Small Flipper | ||
| E-184-266 | BALLY | 10 | 29 | 675 | replaced by D-29-675 | ||
| E-184-268 | BALLY | 6.5/26 | 26/31 | 750/900 | replaced by AF-26-750/31-900 | ||
| E-184-269 | BALLY | 92 | 33 | 2600 | FC-33-2600 - Coin Lockout | ||
| E-184-270 | BALLY | 31 | 3000 | replaced by AB-31-3000 | |||
| E-184-271 | BALLY | 3.7 | 24 | 750 | replaced by AK-24-750 | ||
| E-184-272 | BALLY | 7 | 25 | 1000 | replaced by A-25-1000 | ||
| E-184-274 | BALLY | 32 | 2100 | replaced by FC-32-2100 | |||
| E-184-279 | BALLY | SOLENOID | Gator solenoid - Nip-It | ||||
| E-184-541 | MIDWAY | REG | 13.2 | ||||
| E33-2500 | WILLIAMS | RELAY | 33 | 2500 | "E" Relay Coil | ||
| FC-30-1300 | BALLY | RELAY | 25 | 30 | 1300 | Zipper Flipper Release Coil | |
| FC-33-2600 | BALLY | RELAY | 88.7 | 33 | 2600 | WICO 01-1102 | |
| FJ-29.400 G | RECEL? | REG | 1.7/6.7 | 29 | 400 | Flipper, has diode | |
| FL-11629 | WILLIAMS | FAT | 4.0/133.0 | 23/32 | 800/3000 | Flipper Coil (50V) (Blue - strongest - 5/5) | |
| FL-11630 | WILLIAMS | FAT | 4.7/161 | 23/30 | 600/2600 | Flipper Coil (50V) (Red - medium strength - 3/5) - Wico sub 04-0718 | |
| FL-11753 | WILLIAMS | FAT | 9.8/165.0 | ?/30 | ?/2600 | Flipper Coil (50V) (Yellow - weakest - 1/5) - Wico sub 04-0720 | |
